{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
1.Stretchable elastic fabric, suitable for swollen feet or bunions
2.patented velcro laces to adjust the height of the last
3.upturned toe to prevent tripping
4.3-point anti-slip rubber to reduce the risk of slipping
5.Moisture-absorbing, quick-drying mesh on the inside to prevent foot odour
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
Are you struggling to find the perfect pair of shoes for the elderly? It can be especially challenging if their muscles have deteriorated, and you find them staggering in heavy shoes.
Fortunately, Moonstar, a Japanese manufacturer, has the solution you've been searching for! We recommend their PASTEL series, which is specifically designed for the elderly. These shoes are lightweight, non-slip, and have a wide opening with a soft heel strap for easy fitting.
The stretchable fabric and patented trip-strap design can be adjusted to fit the individual, making it comfortable for elderly people with swollen feet. Additionally, the front end of the shoe is slightly cushioned to prevent tripping, making it ideal for rehabilitation, both indoors and outdoors. Moonstar's PASTEL series is a thoughtful design for all occasions.
Theelastic material can counter problems brought by swollen foot.
To preventelders from slipping, the front part of the shoe is designed to be having aslightly higher.
To preventslipping, there are 3 parts on the bottom of the shoe that have rubber whichare anti-skid.
The innerlayer adopts decent material for absorbing moisture and fast-drying, with thebreathable mesh, it Is more efficient to inhibit the smell of the feetproduced.
歐規/EU | 美規/US | 英規/UK | 台灣/TW | 日規/JP (=足長cm) |
楦頭寬(=足寬cm) | |||
2E | 3E | 4E | 5E | |||||
34 | 4 | 2.5 | 64 | 21 | 91 | 93 | 95 | 97 |
34.5 | 4.5 | 3 | 65 | 21.5 | 92 | 94 | 96 | 98 |
35 | 5 | 3.5 | 66 | 22 | 93 | 95 | 97 | 99 |
35.5 | 5.5 | 4 | 67 | 22.5 | 94 | 96 | 99 | 101 |
36 | 6 | 4.5 | 68 | 23 | 96 | 98 | 100 | 102 |
36.5 | 6.5 | 5 | 69 | 23.5 | 97 | 99 | 101 | 103 |
37 | 7 | 5.5 | 70 | 24 | 98 | 100 | 102 | 104 |
37.8 | 7.5 | 6 | 71 | 24.5 | 99 | 101 | 104 | 106 |
38 | 8 | 6.5 | 72 | 25 | 101 | 103 | 105 | 107 |
38.5 | 8.5 | 7 | 73 | 25.5 | 102 | 104 | 106 | 108 |
39 | 9 | 7.5 | 74 | 26 | 103 | 105 | 107 | 109 |
39.5 | 9.5 | 8 | 75 | 27 | 106 | 108 | 110 | 112 |
歐規/EU | 美規/US | 英規/UK | 台灣/TW | 日規/JP (=足長cm) |
楦頭寬(=足寬cm) | |||
2E | 3E | 4E | 5E | |||||
39 | 5.5 | 5 | 73 | 24 | 99 | 101 | 103 | 105 |
39.5 | 6 | 5.5 | 74 | 24.5 | 100 | 103 | 105 | 107 |
40 | 6.5 | 6 | 75 | 25 | 102 | 104 | 106 | 108 |
40.5 | 7 | 6.5 | 76 | 25.5 | 103 | 105 | 107 | 109 |
41 | 7.5 | 7 | 77 | 26 | 104 | 106 | 108 | 110 |
41.5 | 8 | 7.5 | 78 | 26.5 | 105 | 107 | 109 | 111 |
42 | 8.5 | 8 | 79 | 27 | 107 | 109 | 111 | 113 |
42.5 | 9 | 8.5 | 80 | 27.5 | 108 | 110 | 112 | 114 |
43 | 9.5 | 9 | 81 | 28 | 109 | 111 | 113 | 115 |
43.5 | 10 | 9.5 | 82 | 28.5 | 110 | 112 | 114 | 116 |
44 | 10.5 | 10 | 83 | 29 | 112 | 114 | 116 | 118 |
44.5 | 11 | 10.5 | 84 | 29.5 | 113 | 115 | 117 | 119 |
45 | 11.5 | 11 | 85 | 30 | 114 | 116 | 118 | 120 |
*Althoughthe shoe number ordered by each shoe factory is the same number, there will bea length error from half to one, so do not buy shoes with the shoe size.Measure the length of the feet and shoes and try them on later.
*Inaddition, the shape of each person's foot includes the shape of the front toeor the weight of the foot, the width of the forefoot, etc., which is the keythat affect the size of the shoe.