{{ 'fb_in_app_browser_popup.desc' | translate }} {{ 'fb_in_app_browser_popup.copy_link' | translate }}
{{ 'in_app_browser_popup.desc' | translate }}
1.Wide shoe, makes it comfortable for the toes
2.Bow-shaped 3D insole, suitable for thumb valgus users
3.Bottom of shoe inserted glass fibres, no easy to slip
4.Sideways zipper, easy to wear
5.Includes silver ions, antimicrobial and removes smell
Not enough stock.
Your item was not added to your cart.
Not enough stock.
Please adjust your quantity.
{{'products.quick_cart.out_of_number_hint'| translate}}
{{'product.preorder_limit.hint'| translate}}
Limit {{ product.max_order_quantity }} per order.
Only {{ quantityOfStock }} item(s) left.
The[MoonStar] EV3132 Outdoor Shoes for Women is designed for female that enjoysoutdoor activities.
Suitsespecially for elders who suffer from thumb valgus, not only considers the footshape of thumb valgus sufferers, also supports the whole feet.
The shoe iswide and not tight, zipper design makes it easy to wear, light design reduces burden.
· Headof Shoe : 4E
· Material:
o Surface:Synthetic Leather
o Bottom:EVA/ Plastic
· Weights:One Foot around 185g (Size:23.0cm)
· Heightof Heels: around 3.0 cm (Size:23.0cm)
· Origin:Burma
歐規/EU | 美規/US | 英規/UK | 台灣/TW | 日規/JP (=足長cm) |
楦頭寬(=足寬cm) | |||
2E | 3E | 4E | 5E | |||||
34 | 4 | 2.5 | 64 | 21 | 91 | 93 | 95 | 97 |
34.5 | 4.5 | 3 | 65 | 21.5 | 92 | 94 | 96 | 98 |
35 | 5 | 3.5 | 66 | 22 | 93 | 95 | 97 | 99 |
35.5 | 5.5 | 4 | 67 | 22.5 | 94 | 96 | 99 | 101 |
36 | 6 | 4.5 | 68 | 23 | 96 | 98 | 100 | 102 |
36.5 | 6.5 | 5 | 69 | 23.5 | 97 | 99 | 101 | 103 |
37 | 7 | 5.5 | 70 | 24 | 98 | 100 | 102 | 104 |
37.8 | 7.5 | 6 | 71 | 24.5 | 99 | 101 | 104 | 106 |
38 | 8 | 6.5 | 72 | 25 | 101 | 103 | 105 | 107 |
38.5 | 8.5 | 7 | 73 | 25.5 | 102 | 104 | 106 | 108 |
39 | 9 | 7.5 | 74 | 26 | 103 | 105 | 107 | 109 |
39.5 | 9.5 | 8 | 75 | 27 | 106 | 108 | 110 | 112 |
歐規/EU | 美規/US | 英規/UK | 台灣/TW | 日規/JP (=足長cm) |
楦頭寬(=足寬cm) | |||
2E | 3E | 4E | 5E | |||||
39 | 5.5 | 5 | 73 | 24 | 99 | 101 | 103 | 105 |
39.5 | 6 | 5.5 | 74 | 24.5 | 100 | 103 | 105 | 107 |
40 | 6.5 | 6 | 75 | 25 | 102 | 104 | 106 | 108 |
40.5 | 7 | 6.5 | 76 | 25.5 | 103 | 105 | 107 | 109 |
41 | 7.5 | 7 | 77 | 26 | 104 | 106 | 108 | 110 |
41.5 | 8 | 7.5 | 78 | 26.5 | 105 | 107 | 109 | 111 |
42 | 8.5 | 8 | 79 | 27 | 107 | 109 | 111 | 113 |
42.5 | 9 | 8.5 | 80 | 27.5 | 108 | 110 | 112 | 114 |
43 | 9.5 | 9 | 81 | 28 | 109 | 111 | 113 | 115 |
43.5 | 10 | 9.5 | 82 | 28.5 | 110 | 112 | 114 | 116 |
44 | 10.5 | 10 | 83 | 29 | 112 | 114 | 116 | 118 |
44.5 | 11 | 10.5 | 84 | 29.5 | 113 | 115 | 117 | 119 |
45 | 11.5 | 11 | 85 | 30 | 114 | 116 | 118 | 120 |
*Althoughthe shoe number ordered by each shoe factory is the same number, there will bea length error from half to one, so do not buy shoes with the shoe size.Measure the length of the feet and shoes and try them on later. *Inaddition, the shape of each person's foot includes the shape of the front toeor the weight of the foot, the width of the forefoot, etc., which is the key thataffect the size of the shoe. |